PROFILE
CategorySemiconductorWhat they doMicron Technology, Inc. designs, develops, manufactures, and sells memory and storage products.
Websitehttps://www.micron.com/ ↗
SECURITY POSTURE
The company has faced multiple security vulnerabilities, particularly in its chipsets.
Notable failures
- CVE-2026-21385
- CVE-2025-27038
- CVE-2025-21479
- CVE-2025-21480
- CVE-2024-43047
- CVE-2023-33063
- CVE-2023-33107
- CVE-2023-33106
- CVE-2022-22071
- CVE-2021-0069
- CVE-2021-1906
- CVE-2021-1905
Patterns: Repeated use-after-free vulnerabilities in chipsets.; Memory corruption vulnerabilities leading to code execution.
FAILURE HISTORY · 12
| DATE | EVENT | SEV | SUMMARY |
|---|---|---|---|
| 2021-11-03 | CVE-2021-1905 | high | Qualcomm chipsets suffered a use-after-free vulnerability that was actively exploited in the wild, enabling remote code execution and privilege escalation. |
| 2021-11-03 | CVE-2020-0069 | high | MediaTek chipsets suffered an out-of-bounds write vulnerability that enabled privilege escalation when chained with other known CVEs. |
| 2026-03-03 | CVE-2026-21385 | high | Memory corruption in Qualcomm chipsets exploited in the wild |
| 2025-06-03 | CVE-2025-21480 | high | Qualcomm chipsets exploited for unauthorized command execution |
| 2025-06-03 | CVE-2025-21479 | high | Qualcomm chipsets exploited for unauthorized command execution |
| 2025-06-03 | CVE-2025-27038 | high | Use-After-Free in Qualcomm chipsets exploited in wild |
| 2021-11-03 | CVE-2021-1906 | high | Qualcomm chipsets had an unpatched error-handling flaw that caused GPU allocation failures and was actively exploited in the wild. |
| 2024-10-08 | CVE-2024-43047 | high | Qualcomm chipsets contain a use-after-free vulnerability in DSP Services that is actively exploited in the wild. |
| 2023-12-05 | CVE-2023-33107 | high | Qualcomm chipsets contain an integer overflow vulnerability in Graphics Linux that allows memory corruption during IOCTL calls. |
| 2023-12-05 | CVE-2023-33106 | high | Qualcomm chipsets contain a high-severity out-of-range pointer offset vulnerability in graphics memory handling that is actively exploited in the wild. |
| 2023-12-05 | CVE-2023-33063 | high | Qualcomm chipsets contain a remote use-after-free vulnerability actively exploited in the wild. |
| 2023-12-05 | CVE-2022-22071 | high | Qualcomm chipsets contained a use-after-free vulnerability actively exploited in the wild, impacting DIB organizations relying on these components. |
DOSSIER SOURCES
- The 10 Largest Chip Manufacturers in the World and What They ... - Itchol · itchol.com
- Synopsys - Wikipedia · en.wikipedia.org
- Advanced Micro Devices (AMD) Company Profile & Description · stockanalysis.com
- Micron Technology (MU) Company Profile & Description · stockanalysis.com
DOSSIER · dex-RAG synthesis · grounded in our own collection + trusted sourcesbuilt 2026-07-27 03:41:18.603515+00:00