ICS / OT EXPOSURE
LIVEInternet-exposed industrial-control & operational-technology surfaces — per-US-utility ASN sweeps plus a wild internet scan. Critical-infrastructure attack-surface awareness for the DIB. Last sweep 2026-08-19 17:18Z.
Utilities swept
20
US critical-infra operators
IPs scanned
0
across monitored prefixes
Utility exposures
0
exposed ICS on utility ASNs
Wild-scan hits
0
exposed devices internet-wide
US UTILITY SCAN
20 operators swept
CRITICAL-INFRASTRUCTURE OPERATORS
| UTILITY | REGION | TYPE | ASN | PREFIXES | IPs SCANNED | EXPOSED |
|---|---|---|---|---|---|---|
| Florida Power & Light FPL | FL | investor owned | AS10273 | — | — | 0 |
| Tennessee Valley Authority TVA | TN/KY/AL/MS/GA/NC/VA | federal | AS10384 | — | — | 0 |
| American Electric Power AEP | OH/WV/VA/KY/IN/MI/TN/AR/OK/TX/LA | investor owned | AS13695 | — | — | 0 |
| Consolidated Edison ConEd | NY/NJ/PA | investor owned | AS1932 | — | — | 0 |
| Ameren Ameren | MO/IL | investor owned | AS23283 | — | — | 0 |
| ISO New England ISO-NE | CT/MA/ME/NH/RI/VT | rto | AS7153 | — | — | 0 |
| PJM Interconnection PJM | 13 states + DC | rto | AS21842 | — | — | 0 |
| Midcontinent ISO MISO | 15 states + Manitoba | rto | AS20004 | — | — | 0 |
| Bonneville Power Administration BPA | WA/OR/ID/MT/CA/NV/UT/WY | federal | AS22601 | — | — | 0 |
| FirstEnergy FirstEnergy | OH/PA/NJ/WV/MD/NY | investor owned | AS26072 | — | — | 0 |
| Cedar Falls Utilities CFU | IA | municipal | AS13855 | — | — | 0 |
| BVU Authority (Bristol Virginia Utilities) BVU | VA | municipal | AS17310 | — | — | 0 |
| Shrewsbury Electric (SELCO) SELCO | MA | municipal | AS26292 | — | — | 0 |
| Longmont Power & Communications LPC | CO | municipal | AS393552 | — | — | 0 |
| Whitestone Power & Communications Whitestone | AK | non profit | AS395401 | — | — | 0 |
| Frankfort Plant Board FPB | KY | municipal | AS26133 | — | — | 0 |
| Gibson Electric Membership Corporation GibsonEMC | TN/KY | cooperative | AS30257 | — | — | 0 |
| Southeast Colorado Power Association SECPA | CO | cooperative | AS16832 | — | — | 0 |
| United Electric Cooperative UEC | MO | cooperative | AS395129 | — | — | 0 |
| Columbia County Community Broadband Utility C3BU | WI | municipal | AS62488 | — | — | 0 |
passive exposure sweep of published utility ASNs — 0 exposed is the healthy result
WILD ICS SCAN
0 exposed devices
INTERNET-WIDE EXPOSED ICS DEVICES
◈ No exposed ICS devices in the current wild scan.