FAIL › dossier
· dossier confidence 40%
Microsoft Windows is a critical software asset with a high volume of actively exploited vulnerabilities in 2026, including ransomware campaigns targeting Windows Defender and multiple critical RCE flaws in the OS and ecosystem.
Microsoft Windows demonstrates a high volume of actively exploited vulnerabilities, including multiple critical RCE and privilege escalation flaws in 2026, with active exploitation confirmed by CISA and industry forums.
| Date | Event | Sev | Flags | Shame | Summary |
|---|---|---|---|---|---|
| 2026-04-13 | CVE-2025-60710 | high | ⌖KEV | 85 | Microsoft Windows is actively exploited for privilege escalation via CVE-2025-60710, a link-following flaw enabling unauthorized admin access. |
| 2026-05-20 | CVE-2008-4250 | high | ⚡RCE ⌖KEV | 45 | Microsoft Windows Server Service buffer overflow vulnerability (CVE-2008-4250) enabled remote code execution via crafted RPC requests. |
| 2026-04-28 | CVE-2026-32202 | high | ⚡RCE ⌖KEV | 45 | Microsoft Windows Shell allows network spoofing via a protection mechanism failure, enabling attackers to bypass authentication and execute commands. |
| 2026-04-13 | CVE-2023-36424 | high | ⌖KEV | 45 | Microsoft Windows Common Log File System Driver contains an out-of-bounds read vulnerability enabling privilege escalation. |
| 2026-07-06 | CVE-2026-9182 | medium | ⚡RCE | 35 | ArcGIS Server contains an unrestricted file upload vulnerability. An unauthenticated attacker could exploit this issue by uploading a crafted file to the affected endpoint. Successful exploitation could allow arbitrary file upload. |
| 2026-06-30 | CVE-2026-13780 | critical | 35 | Insufficient validation of untrusted input in ANGLE in Google Chrome prior to 150.0.7871.47 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) | |
| 2026-06-30 | CVE-2026-13776 | critical | 35 | Type Confusion in Dawn in Google Chrome prior to 150.0.7871.47 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) | |
| 2026-06-30 | CVE-2026-13775 | critical | 35 | Use after free in GPU in Google Chrome prior to 150.0.7871.47 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) | |
| 2026-06-30 | CVE-2026-13781 | critical | 35 | Insufficient validation of untrusted input in Skia in Google Chrome prior to 150.0.7871.47 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) | |
| 2026-06-30 | CVE-2026-13782 | critical | 35 | Use after free in Browser in Google Chrome prior to 150.0.7871.47 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) | |
| 2026-07-07 | CVE-2026-13020 | high | 25 | A Weak Password Recovery Mechanism for Forgotten Password exists in Esri Portal for ArcGIS versions 12.1 and earlier on Windows, Linux and Kubernetes. A remote, unauthorized attacker may assume ownership of a user’s account by manipulating this mechanism. ArcGIS Administrators sh | |
| 2026-07-10 | CVE-2026-57211 | medium | — | CVE-2026-57211: RabbitMQ is a messaging and streaming broker. Prior to 4.1.11 and 4.2.6 on Windo |
Open questions: Why are critical vulnerabilities in Windows still actively exploited in 2026? · What is the root cause of repeated driver vulnerabilities in Windows?