Dossier not yet built — the RAG curator builds one for players with ≥2 failure events. The failure history and sentiment below are live.
FAILURE HISTORY · 7
| DATE | EVENT | SEV | SUMMARY |
|---|---|---|---|
| 2026-06-18 | CVE-2026-20253 | high | Splunk Enterprise allows unauthenticated users to create or truncate arbitrary files via a PostgreSQL sidecar service endpoint. |
| 2026-08-19 | CVE-2026-76312 | critical | CVE-2026-76312: In Splunk Enterprise versions below 10.4.1, 10.2.6, 10.0.9, and 9.4.14, an unaut |
| 2026-08-19 | CVE-2026-76312 | critical | CVE-2026-76312: In Splunk Enterprise versions below 10.4.1, 10.2.6, 10.0.9, and 9.4.14, an unaut |
| 2026-08-19 | CVE-2026-76311 | critical | CVE-2026-76311: In Splunk Enterprise versions below 10.4.2, 10.2.6, 10.0.9, and 9.4.14, an unaut |
| 2026-08-19 | CVE-2026-76311 | critical | CVE-2026-76311: In Splunk Enterprise versions below 10.4.2, 10.2.6, 10.0.9, and 9.4.14, an unaut |
| 2026-08-19 | CVE-2026-76310 | critical | CVE-2026-76310: In Splunk Enterprise versions below 10.4.2, 10.2.6, 10.0.9, and 9.4.14, an unaut |
| 2026-08-19 | CVE-2026-76310 | critical | CVE-2026-76310: In Splunk Enterprise versions below 10.4.2, 10.2.6, 10.0.9, and 9.4.14, an unaut |
FEDRAMP CATALOG PRODUCTS · 2
| PRODUCT | STATUS | IMPACT |
|---|---|---|
| Splunk Cloud Platform for FedRAMP High | In Process | High |
| Splunk Cloud Platform for FedRAMP Moderate | Authorized | Moderate |