FAIL › dossier
apple
VENDOR· dossier confidence 80%
Apple is a major technology vendor with a public profile and rapid update cycle, but its internal failure history reveals a consistent pattern of high-severity remote code execution vulnerabilities across its operating systems and WebKit components. The company's security posture relies on aggressive patching and internal fuzzing, yet the frequency and severity of these RCEs indicate ongoing systemic weaknesses in its software development and validation processes.
Apple maintains a high-profile security posture with frequent, rapid patching cycles and internal fuzzing/telemetry, but its track record shows a persistent pattern of high-severity RCE vulnerabilities across its OS and WebKit components, often requiring urgent security updates.
- CVE-2023-41974: iOS/iPadOS use-after-free RCE
- CVE-2021-30952: tvOS/macOS/Safari integer overflow RCE
- CVE-2026-20700: iOS/macOS/tvOS/visionOS buffer bounds RCE
- CVE-2022-42856: iOS type confusion RCE
- CVE-2022-42827: iOS/iPadOS kernel out-of-bounds write RCE
- CVE-2021-30661: iOS/iPadOS/macOS/tvOS/watchOS use-after-free RCE
| DATE | EVENT | SEV | SUMMARY |
|---|---|---|---|
| 2023-04-10 | CVE-2023-28206 | high | Apple iOS, iPadOS, and macOS had a critical kernel-level vulnerability allowing apps to execute arbitrary code with kernel privileges. |
| 2024-11-21 | CVE-2024-44308 | high | Apple devices are actively exploited via a remote code execution vulnerability in web content processing. |
| 2024-03-06 | CVE-2024-23225 | high | Apple's iOS/macOS kernels contain a memory corruption vulnerability allowing arbitrary kernel read/write access, enabling attackers to bypass kernel protections. |
| 2024-03-06 | CVE-2024-23296 | high | Apple's RTKit on iOS/macOS allows kernel memory bypass enabling arbitrary code execution. |
| 2022-04-04 | CVE-2022-22675 | high | An out-of-bounds write vulnerability in macOS Monterey allowed arbitrary kernel code execution, was actively exploited in the wild, and remains unpatched in KEV. |
| 2022-01-28 | CVE-2022-22587 | high | A memory corruption flaw in Apple's IOMobileFrameBuffer allowed malicious apps to execute kernel-level code, and it was actively exploited in the wild. |
| 2021-11-03 | CVE-2021-30807 | high | Apple's IOMobileFrameBuffer memory corruption flaw allowed kernel privilege escalation via user-space apps. |
| 2021-11-03 | CVE-2021-30869 | high | A type confusion vulnerability in Apple's XNU kernel allowed malicious apps to execute code with kernel privileges, and it was actively exploited in the wild. |
| 2021-11-03 | CVE-2020-9859 | high | Apple's iOS, iPadOS, macOS, watchOS, and tvOS suffered a kernel privilege escalation vulnerability allowing arbitrary code execution. |
| 2021-11-03 | CVE-2021-30661 | high | Apple's WebKit use-after-free flaw in iOS/macOS Safari allowed remote code execution via malicious web content. |
| 2026-08-18 | CVE-2026-65400 | high | An unpatched macOS Screen Sharing vulnerability allowed network attackers to authenticate without valid credentials, enabling unauthorized access to systems. |
| 2022-05-24 | CVE-2016-4655 | high | An iOS kernel vulnerability allowed attackers to read sensitive memory data via a crafted app, and it was actively exploited in the wild. |
| 2022-05-24 | CVE-2016-4656 | high | A memory corruption vulnerability in the iOS kernel allowed attackers to execute privileged code or cause DoS via a crafted app. |
| 2022-05-24 | CVE-2016-4657 | high | Apple iOS WebKit memory corruption flaw allows remote code execution via malicious websites. |
| 2022-05-23 | CVE-2021-30883 | high | Apple's iOS, macOS, watchOS, and tvOS suffered a memory corruption vulnerability enabling remote code execution. |
| 2022-05-04 | CVE-2021-1789 | high | A type confusion vulnerability in multiple Apple products allowed arbitrary code execution via malicious web content. |
| 2022-05-04 | CVE-2019-8506 | high | A type confusion vulnerability in multiple Apple products allowed arbitrary code execution via malicious web content. |
| 2022-02-11 | CVE-2022-22620 | high | Apple's WebKit in iOS, iPadOS, and macOS suffered a use-after-free vulnerability allowing remote code execution via malicious web content. |
| 2021-11-03 | CVE-2021-1871 | high | Apple's WebKit in iOS, iPadOS, and macOS had a remote code execution vulnerability that was actively exploited in the wild. |
| 2021-11-03 | CVE-2021-1870 | high | Apple's WebKit in iOS, iPadOS, and macOS had a remote code execution vulnerability that was actively exploited in the wild. |
| 2021-11-03 | CVE-2021-1782 | high | A race condition in Apple's iOS, iPadOS, macOS, watchOS, and tvOS allowed malicious apps to elevate privileges, and the vulnerability was actively exploited in the wild. |
| 2021-11-03 | CVE-2021-30762 | high | Apple iOS WebKit use-after-free flaw allows remote code execution via malicious web content. |
| 2021-11-03 | CVE-2021-30657 | high | A macOS logic flaw in System Preferences allowed malicious apps to bypass Gatekeeper, and the vulnerability was actively exploited in the wild. |
| 2021-11-03 | CVE-2021-30665 | high | Apple's WebKit memory corruption flaw in iOS, macOS, and other OSes allows remote code execution via malicious web content. |
| 2021-11-03 | CVE-2020-27932 | high | Apple's type confusion vulnerability in iOS, iPadOS, macOS, and watchOS allowed malicious apps to execute kernel-level code. |
| 2021-11-03 | CVE-2020-27950 | high | Apple's memory initialization flaw in iOS, iPadOS, macOS, and watchOS allowed malicious apps to leak kernel memory, and it was actively exploited in the wild. |
| 2021-11-03 | CVE-2021-30663 | high | WebKit integer overflow in Apple products allows remote code execution via malicious web content. |
| 2021-11-03 | CVE-2020-27930 | high | Apple's FontParser memory corruption flaw in iOS, iPadOS, macOS, and watchOS allowed remote code execution when processing malicious fonts. |
| 2021-11-03 | CVE-2021-30666 | high | Apple iOS WebKit buffer overflow allows remote code execution via malicious web content. |
| 2021-11-03 | CVE-2021-30860 | high | Apple's CoreGraphics integer overflow vulnerability (CVE-2021-30860) allowed remote code execution via malicious PDFs across iOS, iPadOS, macOS, and watchOS. |
| 2021-11-03 | CVE-2021-30761 | high | Apple iOS WebKit memory corruption vulnerability allows remote code execution via malicious web content. |
| 2021-11-03 | CVE-2021-30858 | high | Apple's iOS, iPadOS, and macOS WebKit contained a use-after-free vulnerability allowing remote code execution via malicious web content. |
| 2022-05-23 | CVE-2019-7287 | high | Apple iOS memory corruption vulnerability allows remote code execution and is actively exploited in the wild. |
| 2022-05-23 | CVE-2019-7286 | high | Apple's iOS, macOS, watchOS, and tvOS suffered a memory corruption vulnerability allowing privilege escalation that was actively exploited in the wild. |
| 2022-04-04 | CVE-2022-22674 | high | An out-of-bounds read vulnerability in macOS Monterey allowed applications to read kernel memory, which was actively exploited in the wild. |
| 2022-02-10 | CVE-2014-4404 | high | Apple OS X suffered a heap-based buffer overflow in IOHIDFamily allowing privileged code execution. |
| 2021-11-03 | CVE-2020-9819 | high | A memory corruption vulnerability in Apple's Mail app allowed heap corruption when processing malicious emails, listed in CISA's KEV catalog. |
| 2026-03-05 | CVE-2023-41974 | high | Apple iOS and iPadOS kernel exploited for arbitrary code execution |
| 2026-03-05 | CVE-2021-30952 | high | Apple's tvOS, macOS, Safari, iPadOS, and watchOS suffered an integer overflow or wraparound vulnerability, allowing arbitrary code execution via malicious web content. |
| 2026-03-05 | CVE-2023-43000 | high | Apple's macOS, iOS, iPadOS, and Safari versions 16.6 suffer from a Use-After-Free vulnerability exploited in the wild. |
| 2026-02-12 | CVE-2026-20700 | high | Apple iOS, macOS, tvOS, watchOS, and visionOS contain buffer overflow vulnerabilities that could allow arbitrary code execution. |
| 2025-12-15 | CVE-2025-43529 | high | Apple products affected by unpatched use-after-free vulnerability in WebKit. |
| 2025-10-20 | CVE-2022-48503 | high | Apple products with macOS, iOS, tvOS, Safari, and watchOS may allow arbitrary code execution due to an unspecified vulnerability in JavaScriptCore. |
| 2025-08-21 | CVE-2025-43300 | high | Apple iOS, iPadOS, and macOS had an unpatched out-of-bounds write vulnerability exploited in the wild. |
| 2025-06-16 | CVE-2025-43200 | high | Apple iOS, iPadOS, macOS, watchOS, and visionOS contain an unspecified vulnerability when processing a maliciously crafted photo or video shared via an iCloud Link. |
| 2025-03-13 | CVE-2025-24201 | high | A WebKit out-of-bounds write vulnerability in Apple products allows malicious web content to escape the sandbox, actively exploited in the wild and impacting DIB organizations using Apple devices or WebKit-dependent software. |
| 2023-10-05 | CVE-2023-42824 | high | Apple iOS and iPadOS Kernel Privilege Escalation Vulnerability |
| 2023-09-25 | CVE-2023-41993 | high | Apple WebKit vulnerability allows code execution via malicious web content. |
| 2023-09-25 | CVE-2023-41991 | high | Apple iOS, iPadOS, macOS, and watchOS improper certificate validation vulnerability |
| 2023-09-25 | CVE-2023-41992 | high | Apple iOS, iPadOS, macOS, and watchOS kernel privilege escalation vulnerability |
| 2023-06-23 | CVE-2023-32434 | high | An integer overflow vulnerability in Apple's operating systems allows applications to potentially execute code with kernel privileges, and is currently being exploited in the wild. |
| 2023-06-23 | CVE-2023-32439 | high | WebKit Type Confusion Vulnerability in Apple products allows remote code execution. |
| 2023-05-22 | CVE-2023-32373 | high | Apple WebKit Use-After-Free Vulnerability enables code execution. |
| 2023-05-22 | CVE-2023-28204 | high | Apple WebKit out-of-bounds read vulnerability |
| 2023-05-22 | CVE-2023-32409 | high | WebKit sandbox escape vulnerability in Apple products allows remote code execution. |
| 2023-04-17 | CVE-2019-8526 | high | Apple macOS Use-After-Free Vulnerability allows privilege escalation. |
| 2023-04-10 | CVE-2023-28205 | high | Apple's Safari and macOS WebKit vulnerable to code execution via malicious web content. |
| 2023-03-30 | CVE-2021-30900 | high | Apple iOS, iPadOS, and macOS had an unpatched RCE flaw exploited in the wild |
| 2023-02-14 | CVE-2023-23529 | high | Apple's Safari and iPadOS WebKit vulnerable to code execution via malicious web content |
| 2022-12-14 | CVE-2022-42856 | high | Apple iOS had an active web content execution flaw |
- Apple Inc. | History, Products, Headquarters, & Facts | Britannica Money · www.britannica.com
- Apple (AAPL) Company Profile, History, Products & Services · www.financecharts.com
- Apple (AAPL) Company Profile & Description - Stock Analysis · stockanalysis.com
- Apple Patches 30+ Flaws as AI Systems Earn WebKit CVE Credit · dailysecurityreview.com
- Apple Data Breach Claimed by IntelBroker ... - Daily Security Review · dailysecurityreview.com
- Apple Sues For Network Breach And Parts Smuggling: OpenAI Says Timeline ... · www.techtimes.com
- Enterprise IT Faces Apple's Faster Update Era - AppleMagazine · applemagazine.com
- AI hacking and continuous patching: what should IAM teams ex... · nhimg.org
- @Squairdev Thinking people can just gatekeep an iOS 27 sandbox escape ... · x.com